ASA congratulates the following members on earning their Accredited Member (AM) or Accredited Senior Appraiser (ASA) designations!
First Name | Last Name | Discipline | Designation | Chapter |
Jason | Beakley | RP | ASA | Phoenix Metro Chapter |
David | DeFronzo | BV | ASA | Boston Chapter |
Abdullah | Elfaki | MTS | ASA | International Virtual Chapter |
Vaibhav | Gandhi | MTS | ASA | Australia Chapter |
Reilly | Hauptman | MTS | ASA | Denver Chapter |
Nicholas | Hughes | MTS | ASA | International Virtual Chapter |
Justin | Jeong | RP | ASA | Northern New Jersey Chapter |
Jeffry | Jones* | BV | ASA | Los Angeles Chapter |
Katherine | Luc | BV | ASA | Tampa Bay Chapter |
Carrie | McEntire | MTS | ASA | Oklahoma Chapter |
Bennett | Neece | BV | AM | Middle TN/Nashville Chapter |
Nicholas | Nesbitt | MTS | ASA | Dallas/Fort Worth & Middle TN/ Nashville Chapter |
Santiago | Penalva | BV | ASA | International Virtual Chapter |
Sean | Poynton | BV | ASA | Philadelphia Chapter |
Alec | Reese* | MTS | ASA | Columbus Chapter |
Michael | Shafer | BV | ASA | Maryland Chapter |
Andrew | Stebbins** | BV | ASA | Indiana Chapter |
Tomasz | Szymczak | BV | ASA | International Virtual Chapter |
Matthew | Tinker | MTS | ASA | Orlando - Central Florida Chapter |
Amanda | Trueman | MTS | ASA | San Antonio Chapter |
Harry | Ward* | MTS | ASA | Harold S. Clark Sr./New Orleans Chapter |
*Advanced from AM to ASA
**Earned Intangible Assets (IA) Specialty Designation
First Name | Last Name | Discipline | Designation | Chapter |
Chelsea | Aquino | BV | AM | Tampa Bay Chapter |
Michael | Brubaker | RP | ASA | Houston Chapter |
Horacio | Correa** | ARM, MTS | ASA | Houston Chapter |
Eliana | Fernandez Polanco | MTS | ASA | Toronto Chapter |
Brian | Glenn | MTS | ASA | Philadelphia Chapter |
Ankit | Goel | MTS | ASA | International Virtual Chapter |
Kenneth | Hendrix* | MTS | ASA | International Virtual Chapter |
Ashley | Johnson | RP | ASA | Indiana Chapter |
Daniel | Kaller | BV | AM | Southern New Jersey Chapter |
Roman | Malcher** | ARM, MTS | ASA | International Virtual Chapter/Toronto Chapter |
Toni | Megna | BV | AM | Greater Miami Chapter |
Brian | Pribis | MTS | ASA | Columbus Chapter |
Russel | Rice | RP | ASA | Columbus Chapter |
Timothy | Smeltzer | MTS | AM | Philadelphia Chapter |
Jarrod | VanHoose | MTS | ASA | Atlanta Chapter |
Grant | Vujovich | RP | ASA | NorCal Chapter |
Ashley | Williams | MTS | AM | International Virtual Chapter |
Kyle | Wolf* | BV | ASA | Kansas City Metropolitan Chapter |
*Advanced from AM to ASA
**Earned second designation in ARM
First Name | Last Name | Discipline | Designation | Chapter |
Francisco | Belliard | BV | AM | Greater Miami Chapter |
Archibald | Cullen | BV | AM | Washington DC Chapter and Maryland Chapter |
Brian | Dies** | ARM, BV | ASA** | Boston Chapter |
Chadwick | Doucette* | MTS | ASA* | Philadelphia Chapter |
Andre | Monteiro | MTS | ASA | International Virtual Chapter |
Scott | Papper** | ARM, GJ | ASA** | South Florida Atlantic Chapter |
Lee | Scafidi | MTS | AM | International Virtual Chapter |
Isaac | Yeo | MTS | ASA | International Virtual Chapter |
*Advanced from AM to ASA
**Earned second ASA designation in ARM